<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 8 vs. Windows 7 &#8211; Speed And Performance Testing</title>
	<atom:link href="http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/</link>
	<description>Usability &#38; User Experience (UX) Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1297</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 25 May 2013 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1297</guid>
		<description><![CDATA[Also notice higher copy speed in Windows 8.]]></description>
		<content:encoded><![CDATA[<p>Also notice higher copy speed in Windows 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: przeeemo83</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1286</link>
		<dc:creator>przeeemo83</dc:creator>
		<pubDate>Fri, 17 May 2013 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1286</guid>
		<description><![CDATA[Just instaling back w7 after 5 months with w8... It feels faster but im getting to many problems and was reinstaling w8 every month. First my laptop stoped responding to restart or shutdown (no fix for that, try everything on the web) than windows update despaired... After that power options gone.. Now after playing metro game restarted laptop and cpu spikes with no obvious reason. No update helps. MS support is bad people complain all over internet no fix... Feels to me its tablet system and im tired of reinstaling system all the time...]]></description>
		<content:encoded><![CDATA[<p>Just instaling back w7 after 5 months with w8&#8230; It feels faster but im getting to many problems and was reinstaling w8 every month. First my laptop stoped responding to restart or shutdown (no fix for that, try everything on the web) than windows update despaired&#8230; After that power options gone.. Now after playing metro game restarted laptop and cpu spikes with no obvious reason. No update helps. MS support is bad people complain all over internet no fix&#8230; Feels to me its tablet system and im tired of reinstaling system all the time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transformar Windows 8 en Windows 7 Visualmente (Restaurar Menu Inicio) &#124; Tienes Descargas :: Comunidad de Descargas por Mega</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1281</link>
		<dc:creator>Transformar Windows 8 en Windows 7 Visualmente (Restaurar Menu Inicio) &#124; Tienes Descargas :: Comunidad de Descargas por Mega</dc:creator>
		<pubDate>Thu, 16 May 2013 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1281</guid>
		<description><![CDATA[[...] Para mas informacion, aqui tienes una comparativa (en ingles) http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Para mas informacion, aqui tienes una comparativa (en ingles) <a href="http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/" rel="nofollow">http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transformar Windows 8 en Windows 7 Visualmente (Restaurar Menu Inicio) &#124; Iyonus</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1256</link>
		<dc:creator>Transformar Windows 8 en Windows 7 Visualmente (Restaurar Menu Inicio) &#124; Iyonus</dc:creator>
		<pubDate>Sun, 28 Apr 2013 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1256</guid>
		<description><![CDATA[[...] Para mas informacion, aqui tienes una comparativa (en ingles) http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Para mas informacion, aqui tienes una comparativa (en ingles) <a href="http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/" rel="nofollow">http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caio Rodrigues</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1247</link>
		<dc:creator>Caio Rodrigues</dc:creator>
		<pubDate>Thu, 18 Apr 2013 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1247</guid>
		<description><![CDATA[Control panel? Hit the win button and write &quot;control panel&quot;. Shut down? Hit the win button and write &quot;shut down&quot;. Everything u want? Just the button and search for it.]]></description>
		<content:encoded><![CDATA[<p>Control panel? Hit the win button and write &#8220;control panel&#8221;. Shut down? Hit the win button and write &#8220;shut down&#8221;. Everything u want? Just the button and search for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Aviles</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1246</link>
		<dc:creator>Hector Aviles</dc:creator>
		<pubDate>Wed, 17 Apr 2013 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1246</guid>
		<description><![CDATA[I AM A VIDEO EDITING  DO YOU WILL RECOMEND WINDOWS 8 FOR VIDEO EDITING....]]></description>
		<content:encoded><![CDATA[<p>I AM A VIDEO EDITING  DO YOU WILL RECOMEND WINDOWS 8 FOR VIDEO EDITING&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orv Williams</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1245</link>
		<dc:creator>Orv Williams</dc:creator>
		<pubDate>Wed, 17 Apr 2013 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1245</guid>
		<description><![CDATA[WINKEY+X then click.
You will notice you can access tons of system operations from this little gem.
I find that far MORE convenient than previous Windows Start Menus.]]></description>
		<content:encoded><![CDATA[<p>WINKEY+X then click.<br />
You will notice you can access tons of system operations from this little gem.<br />
I find that far MORE convenient than previous Windows Start Menus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven J Fromm &#38; Associates</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1239</link>
		<dc:creator>Steven J Fromm &#38; Associates</dc:creator>
		<pubDate>Fri, 12 Apr 2013 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1239</guid>
		<description><![CDATA[So if you are going to buy a new computer for business, what operating system would you buy?  And if it is Windows 7 can you still buy it?
Also, should you just get a Core 7 or are Core 5 and 3 acceptable for business.  (I run a fairly large tax program during tax season.)]]></description>
		<content:encoded><![CDATA[<p>So if you are going to buy a new computer for business, what operating system would you buy?  And if it is Windows 7 can you still buy it?<br />
Also, should you just get a Core 7 or are Core 5 and 3 acceptable for business.  (I run a fairly large tax program during tax season.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odo Nelle Balaga</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1231</link>
		<dc:creator>Odo Nelle Balaga</dc:creator>
		<pubDate>Fri, 05 Apr 2013 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1231</guid>
		<description><![CDATA[in terms of device drivers, no problem to me at all., i used my win7 device drivers]]></description>
		<content:encoded><![CDATA[<p>in terms of device drivers, no problem to me at all., i used my win7 device drivers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odo Nelle Balaga</title>
		<link>http://usabilitygeek.com/windows-8-vs-windows-7-speed-and-performance-testing/#comment-1230</link>
		<dc:creator>Odo Nelle Balaga</dc:creator>
		<pubDate>Fri, 05 Apr 2013 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=3461#comment-1230</guid>
		<description><![CDATA[i agree with you Zavier Brewer, just on the first use you wll find it hard., but if you can do some customization, like pinning application icons on the start screen, it&#039;s way better than windows 7]]></description>
		<content:encoded><![CDATA[<p>i agree with you Zavier Brewer, just on the first use you wll find it hard., but if you can do some customization, like pinning application icons on the start screen, it&#8217;s way better than windows 7</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 24/32 queries in 0.020 seconds using disk

 Served from: usabilitygeek.com @ 2013-06-19 10:35:25 by W3 Total Cache -->