<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USEFul &#8211; A Framework To Automate Website Usability Evaluation (Part 1)</title>
	<atom:link href="http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/</link>
	<description>Usability &#38; User Experience (UX) Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: An Introduction To Website Usability Testing &#124; Usability GeekUsability Geek</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-1185</link>
		<dc:creator>An Introduction To Website Usability Testing &#124; Usability GeekUsability Geek</dc:creator>
		<pubDate>Fri, 08 Mar 2013 21:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-1185</guid>
		<description><![CDATA[[...] Automated Usability Evaluation: Probably the Holy Grail of usability testing. Various academic papers and prototypes have been developed in order to try and automate website usability testing, all with various degrees of success. One interesting approach has been discussed in this blog is Justin Mifsud&#8217;s USEFul Framework. You can read about it in the article &#8220;USEFul: A Framework to Automate Website Usability Evaluation&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Automated Usability Evaluation: Probably the Holy Grail of usability testing. Various academic papers and prototypes have been developed in order to try and automate website usability testing, all with various degrees of success. One interesting approach has been discussed in this blog is Justin Mifsud&#8217;s USEFul Framework. You can read about it in the article &#8220;USEFul: A Framework to Automate Website Usability Evaluation&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customerexplabs</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-951</link>
		<dc:creator>Customerexplabs</dc:creator>
		<pubDate>Sun, 07 Oct 2012 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-951</guid>
		<description><![CDATA[automating a usability evaluation is an interesting idea, but i&#039;m not too convinced it will provide significant value. Similar to the problem with &quot;heuristic evaluations&quot; - they become very very generic and superficial guidelines that won&#039;t necessarily lead you to an improved website. With website usability in particular, business objectives are key in creating and understanding and evaluating the objectives. The best user experience is the balance of a user experience that users likes while also helping to meet its business objectives.]]></description>
		<content:encoded><![CDATA[<p>automating a usability evaluation is an interesting idea, but i&#8217;m not too convinced it will provide significant value. Similar to the problem with &#8220;heuristic evaluations&#8221; &#8211; they become very very generic and superficial guidelines that won&#8217;t necessarily lead you to an improved website. With website usability in particular, business objectives are key in creating and understanding and evaluating the objectives. The best user experience is the balance of a user experience that users likes while also helping to meet its business objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben halvorson</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-693</link>
		<dc:creator>ben halvorson</dc:creator>
		<pubDate>Sun, 25 Mar 2012 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-693</guid>
		<description><![CDATA[would you see the website to the internet
                                                                                                                                                                         
thanks,
ben halvorson]]></description>
		<content:encoded><![CDATA[<p>would you see the website to the internet</p>
<p>thanks,<br />
ben halvorson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mifsud</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-607</link>
		<dc:creator>Justin Mifsud</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-607</guid>
		<description><![CDATA[Hi Bennet

With regards to the list of guidelines, they are mostly taken from Usability.gov list. However, the framework is flexible enough to accept any set of guidelines that you want to use. 

As for the flagging of buttons, I presume you are referring to the screenshot. In fact, as you can see in the same screenshot, this flagging is appearing under &quot;Possible Violations&quot;, meaning that the framework detected that violation but it is up to the user to decide it is a violation or not. Thus, if the person using USEFul feels that for that particular website a &quot;Go&quot; button is usable, then they can ignore the warning.]]></description>
		<content:encoded><![CDATA[<p>Hi Bennet</p>
<p>With regards to the list of guidelines, they are mostly taken from Usability.gov list. However, the framework is flexible enough to accept any set of guidelines that you want to use. </p>
<p>As for the flagging of buttons, I presume you are referring to the screenshot. In fact, as you can see in the same screenshot, this flagging is appearing under &#8220;Possible Violations&#8221;, meaning that the framework detected that violation but it is up to the user to decide it is a violation or not. Thus, if the person using USEFul feels that for that particular website a &#8220;Go&#8221; button is usable, then they can ignore the warning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennett McElwee</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-601</link>
		<dc:creator>Bennett McElwee</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-601</guid>
		<description><![CDATA[I would love to see a list of the guidelines that it checks.

(Does it really flag all buttons that aren&#039;t labelled with Update, Go, Submit, Cancel, Enter, Home, Next or Previous? That seems... harsh.)]]></description>
		<content:encoded><![CDATA[<p>I would love to see a list of the guidelines that it checks.</p>
<p>(Does it really flag all buttons that aren&#8217;t labelled with Update, Go, Submit, Cancel, Enter, Home, Next or Previous? That seems&#8230; harsh.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mifsud</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-586</link>
		<dc:creator>Justin Mifsud</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-586</guid>
		<description><![CDATA[Hi Chandra

As I wrote in my article, USEFul is a prototype so it is not readily available for the public. However, there may be plans to develop it for commercial use, provided that I get appropriate funding :)]]></description>
		<content:encoded><![CDATA[<p>Hi Chandra</p>
<p>As I wrote in my article, USEFul is a prototype so it is not readily available for the public. However, there may be plans to develop it for commercial use, provided that I get appropriate funding <img src='http://usabilitygeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harpreet Chadha</title>
		<link>http://usabilitygeek.com/useful-a-framework-to-automate-website-usability-evaluation-part-1/#comment-581</link>
		<dc:creator>Harpreet Chadha</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1091#comment-581</guid>
		<description><![CDATA[Hi Justin, 

Is this ready to use, i mean what is there the URL to start using it?]]></description>
		<content:encoded><![CDATA[<p>Hi Justin, </p>
<p>Is this ready to use, i mean what is there the URL to start using it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 24/32 queries in 0.096 seconds using disk

 Served from: usabilitygeek.com @ 2013-06-20 03:05:09 by W3 Total Cache -->