<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Geek</title>
	<atom:link href="http://usabilitygeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitygeek.com</link>
	<description>Usability &#38; User Experience (UX) Blog</description>
	<lastBuildDate>Mon, 20 May 2013 16:01:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Requirements Gathering: A Step By Step Approach For A Better User Experience (Part 1)</title>
		<link>http://usabilitygeek.com/requirements-gathering-user-experience-pt1/</link>
		<comments>http://usabilitygeek.com/requirements-gathering-user-experience-pt1/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:01:49 +0000</pubDate>
		<dc:creator>Justin Mifsud</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4265</guid>
		<description><![CDATA[A great user experience is all about enabling users achieve their objective when using your artifact &#8211; be it a website, a software system or anything that you create. Now take a step back. Trying to understand how to make it easy for users to achieve their goals would be pointless if you don&#8217;t place [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/requirements-gathering-user-experience-pt1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Improve E-Commerce Credibility</title>
		<link>http://usabilitygeek.com/how-to-improve-e-commerce-credibility/</link>
		<comments>http://usabilitygeek.com/how-to-improve-e-commerce-credibility/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:59:28 +0000</pubDate>
		<dc:creator>Smriti Chawla</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[usability guidelines]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4227</guid>
		<description><![CDATA[What does e-commerce credibility mean to you? Or, let’s say, if you have two door-to-door salesmen standing in front of you, selling the same product, what is it that will make you buy it from Salesman A and not Salesman B? Probably the suited up look and the polite and friendly tone of Salesman A [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/how-to-improve-e-commerce-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords? Usability Guidelines For Paid Search Campaigns – Part 2</title>
		<link>http://usabilitygeek.com/google-adwords-paid-search-usability-guidelines-2/</link>
		<comments>http://usabilitygeek.com/google-adwords-paid-search-usability-guidelines-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:20:08 +0000</pubDate>
		<dc:creator>Tom Howlett</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Usability]]></category>
		<category><![CDATA[usability guidelines]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4187</guid>
		<description><![CDATA[This article continues where we left off in last week&#8217;s article. As we have seen so far, it is of no use paying for Google AdWords campaigns if users find it difficult to achieve their objectives once they land on your website. This article discusses usability guidelines that are specific for mobile websites, e-commerce websites [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/google-adwords-paid-search-usability-guidelines-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google AdWords? Usability Guidelines For Paid Search Campaigns &#8211; Part 1</title>
		<link>http://usabilitygeek.com/google-adwords-paid-search-usability-guidelines-1/</link>
		<comments>http://usabilitygeek.com/google-adwords-paid-search-usability-guidelines-1/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:11:21 +0000</pubDate>
		<dc:creator>Tom Howlett</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Usability]]></category>
		<category><![CDATA[usability guidelines]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4111</guid>
		<description><![CDATA[When starting a paid search campaign, whether you are using Google AdWords or another popular platform, you will always want to make sure that consideration is given towards on-site usability first and foremost. There is no use in paying for site traffic when your visitors could struggle to find the information they are looking for [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/google-adwords-paid-search-usability-guidelines-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dark Tourism: Website User Experience Analysis</title>
		<link>http://usabilitygeek.com/dark-tourism-website-user-experience/</link>
		<comments>http://usabilitygeek.com/dark-tourism-website-user-experience/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:53:49 +0000</pubDate>
		<dc:creator>Andrew Zusman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dark tourism]]></category>
		<category><![CDATA[usability evaluation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4118</guid>
		<description><![CDATA[According to a study by Jakob Nielsen, users will look at your site for 10 to 20 seconds before deciding whether they should proceed on reading more or leaving. Needless to say, those few seconds can make or break you. We have already written about why website usability is important for a company and how [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/dark-tourism-website-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire A User Experience Manager &#8211; 10 Reasons Why You Should Do So</title>
		<link>http://usabilitygeek.com/hire-a-user-experience-manager-reasons-why/</link>
		<comments>http://usabilitygeek.com/hire-a-user-experience-manager-reasons-why/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:09:09 +0000</pubDate>
		<dc:creator>Danielle Arad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4091</guid>
		<description><![CDATA[It is difficult for those not in Research &#38; Development, Quality Assurance, Marketing or other non-customer related departments to immediately see the reasoning behind the need to hire a User Experience Manager. This is understandable. Those in more financial or executive positions have their own sophisticated sciences and logistics with which to be concerned and [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/hire-a-user-experience-manager-reasons-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Ways To Recruit Participants For Remote Usability Testing</title>
		<link>http://usabilitygeek.com/recruit-participants-for-remote-usability-testing/</link>
		<comments>http://usabilitygeek.com/recruit-participants-for-remote-usability-testing/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:02:14 +0000</pubDate>
		<dc:creator>Natalia Bruzi</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[usability guidelines]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4058</guid>
		<description><![CDATA[One of the main pillars of the user-oriented design involves testing your own assumptions and design solutions. Usability testing is very important in the design process. It allows you to verify ideas, helps to reduce the costs already at the initial stage of design and allows you to explore the user expectations. These have significant [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/recruit-participants-for-remote-usability-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Experts&#8217; Method: Scientifically Enhance Conversion Rates</title>
		<link>http://usabilitygeek.com/conversion-rate-experts-conversion-rate-optimization/</link>
		<comments>http://usabilitygeek.com/conversion-rate-experts-conversion-rate-optimization/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:59:40 +0000</pubDate>
		<dc:creator>Chris Gunn</dc:creator>
				<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[CRO]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=4031</guid>
		<description><![CDATA[For any business, conversions are important. Until recently, increasing your conversion rate has been a matter of trial and error. You would have to do your best to guess what will entice customers the most, implement it and hope it worked. Now, the Conversion Rate Experts have developed a scientific methodology to boost your conversion [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/conversion-rate-experts-conversion-rate-optimization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed Up Website Load Time Using Cloud Services</title>
		<link>http://usabilitygeek.com/speed-up-website-load-time-cloud-services/</link>
		<comments>http://usabilitygeek.com/speed-up-website-load-time-cloud-services/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:41:00 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[website speed]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=3986</guid>
		<description><![CDATA[We have most certainly hit a crossroads. More and more businesses and individual website and blog owners want richer content &#8211; be it more photos or entire photo and video galleries. As a website programmer or designer, you know this type of content drastically slows site load times. In terms of User Experience (UX), the [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/speed-up-website-load-time-cloud-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Experience LinkedIn Groups for UX Enthusiasts</title>
		<link>http://usabilitygeek.com/user-experience-linkedin-groups-ux-enthusiasts/</link>
		<comments>http://usabilitygeek.com/user-experience-linkedin-groups-ux-enthusiasts/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:31:32 +0000</pubDate>
		<dc:creator>Danielle Arad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://usabilitygeek.com/?p=3923</guid>
		<description><![CDATA[At one point or another, we’ve all been overwhelmed by the numerous amounts of resources circulating throughout LinkedIn. Recommended news for you based on your interests, hundreds upon hundreds of discussions (some of which are annoyingly ‘fluff’ material), non-stop updates shared by your connections – identifying your interests to sift material seems like a waste [...]]]></description>
		<wfw:commentRss>http://usabilitygeek.com/user-experience-linkedin-groups-ux-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 27/49 queries in 0.016 seconds using disk

 Served from: usabilitygeek.com @ 2013-05-26 02:12:43 by W3 Total Cache -->