<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Signs That Indicate Website Usability Problems</title>
	<atom:link href="http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/</link>
	<description>Usability &#38; User Experience (UX) Blog</description>
	<lastBuildDate>Fri, 24 May 2013 20:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Website Usability by Focusing on Contents than Visuals &#124; Techybloggerz</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-1284</link>
		<dc:creator>Website Usability by Focusing on Contents than Visuals &#124; Techybloggerz</dc:creator>
		<pubDate>Wed, 22 May 2013 05:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-1284</guid>
		<description><![CDATA[[...] is the most important but is one of the token that indicate website usability issues. There is a high coincidental that the visitors will get exasperated and abandon it if the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the most important but is one of the token that indicate website usability issues. There is a high coincidental that the visitors will get exasperated and abandon it if the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quels signes indiquent des problèmes d’ergonomie sur un site Web ?</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-1252</link>
		<dc:creator>Quels signes indiquent des problèmes d’ergonomie sur un site Web ?</dc:creator>
		<pubDate>Wed, 24 Apr 2013 08:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-1252</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woofyboy31</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-757</link>
		<dc:creator>Woofyboy31</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-757</guid>
		<description><![CDATA[Good article - simple and clear - like it says! :-)  ]]></description>
		<content:encoded><![CDATA[<p>Good article &#8211; simple and clear &#8211; like it says! <img src='http://usabilitygeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mifsud</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-587</link>
		<dc:creator>Justin Mifsud</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-587</guid>
		<description><![CDATA[Hi Verne,

Indeed. However, you will be pretty amazed at how much sites you will find today when you search for examples of sites with excessive text or other poor usability characteristics!]]></description>
		<content:encoded><![CDATA[<p>Hi Verne,</p>
<p>Indeed. However, you will be pretty amazed at how much sites you will find today when you search for examples of sites with excessive text or other poor usability characteristics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-582</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-582</guid>
		<description><![CDATA[excessive website text reminds me of most sites during the early internet era. wouldn&#039;t want to read that either.]]></description>
		<content:encoded><![CDATA[<p>excessive website text reminds me of most sites during the early internet era. wouldn&#8217;t want to read that either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa E.</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-549</link>
		<dc:creator>Lisa E.</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-549</guid>
		<description><![CDATA[It&#039;s always good to refresh some of the fundamentals! 

Interesting point with about search engines, Bruce - I agree that often homepages are skipped over, but they can be huge in grabbing the word-of-mouth type visitors, right?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to refresh some of the fundamentals! </p>
<p>Interesting point with about search engines, Bruce &#8211; I agree that often homepages are skipped over, but they can be huge in grabbing the word-of-mouth type visitors, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-547</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-547</guid>
		<description><![CDATA[I agree that first impressions matter, however, for lots of sites, search engines have made the homepage all but irrelevant. E-commerce sites, in particular, usually have only a fraction of their traffic come through their homepage.

In my experience, first impressions on the homepage do matter, but not as much as first impressions on product/content pages. Companies need to take a critical look at all their pages and make sure they are usable and attractive.]]></description>
		<content:encoded><![CDATA[<p>I agree that first impressions matter, however, for lots of sites, search engines have made the homepage all but irrelevant. E-commerce sites, in particular, usually have only a fraction of their traffic come through their homepage.</p>
<p>In my experience, first impressions on the homepage do matter, but not as much as first impressions on product/content pages. Companies need to take a critical look at all their pages and make sure they are usable and attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mifsud</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-544</link>
		<dc:creator>Justin Mifsud</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-544</guid>
		<description><![CDATA[Hi Tim,

Great to have you here! Indeed it is the same reaction I had when Lisa sent me this article. In its simplicity it is like a starting point into the vast world of usability.]]></description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Great to have you here! Indeed it is the same reaction I had when Lisa sent me this article. In its simplicity it is like a starting point into the vast world of usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim from IntuitionHQ</title>
		<link>http://usabilitygeek.com/5-signs-that-indicate-website-usability-problems/#comment-539</link>
		<dc:creator>Tim from IntuitionHQ</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=1063#comment-539</guid>
		<description><![CDATA[Great read.  Reminds us about the basics about usability.]]></description>
		<content:encoded><![CDATA[<p>Great read.  Reminds us about the basics about usability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 24/32 queries in 0.018 seconds using disk

 Served from: usabilitygeek.com @ 2013-05-25 18:55:15 by W3 Total Cache -->