<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Mobile Usage Statistics [Infographic]</title>
	<atom:link href="http://usabilitygeek.com/2012-mobile-usage-statistics-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitygeek.com/2012-mobile-usage-statistics-infographic/</link>
	<description>Usability &#38; User Experience (UX) Blog</description>
	<lastBuildDate>Fri, 24 May 2013 20:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Google AdWords? Usability Guidelines For Paid Search Campaigns – Part 2 &#124; Usability Geek</title>
		<link>http://usabilitygeek.com/2012-mobile-usage-statistics-infographic/#comment-1261</link>
		<dc:creator>Google AdWords? Usability Guidelines For Paid Search Campaigns – Part 2 &#124; Usability Geek</dc:creator>
		<pubDate>Mon, 29 Apr 2013 20:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=2163#comment-1261</guid>
		<description><![CDATA[[...] some industries, mobile traffic will be significant and it is growing so having a mobile optimised website or a responsive design will aid conversions from these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some industries, mobile traffic will be significant and it is growing so having a mobile optimised website or a responsive design will aid conversions from these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gill</title>
		<link>http://usabilitygeek.com/2012-mobile-usage-statistics-infographic/#comment-836</link>
		<dc:creator>Andrew Gill</dc:creator>
		<pubDate>Tue, 26 Jun 2012 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=2163#comment-836</guid>
		<description><![CDATA[MMS Sent and Received is wrong, reads 56.6 Million -&gt; 52.8 Billion as a -6.7% decrease...I assume the word Billion is incorrect or there has been a surprisingly large rise in MMS.]]></description>
		<content:encoded><![CDATA[<p>MMS Sent and Received is wrong, reads 56.6 Million -&gt; 52.8 Billion as a -6.7% decrease&#8230;I assume the word Billion is incorrect or there has been a surprisingly large rise in MMS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/32 queries in 0.020 seconds using disk

 Served from: usabilitygeek.com @ 2013-05-25 13:42:31 by W3 Total Cache -->