<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Web-Based Web Site Accessibility Evaluation Tools</title>
	<atom:link href="http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/</link>
	<description>Usability &#38; User Experience (UX) Blog</description>
	<lastBuildDate>Fri, 24 May 2013 20:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Experience Design Delivery &#8211; Discovery &#124; GIVISION &#124; Jiri Mocicka</title>
		<link>http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/#comment-1267</link>
		<dc:creator>Experience Design Delivery &#8211; Discovery &#124; GIVISION &#124; Jiri Mocicka</dc:creator>
		<pubDate>Wed, 01 May 2013 21:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=473#comment-1267</guid>
		<description><![CDATA[[...] Readability [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Readability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah&#8217;s Weekly Links: August 29, 2011</title>
		<link>http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/#comment-1253</link>
		<dc:creator>Deborah&#8217;s Weekly Links: August 29, 2011</dc:creator>
		<pubDate>Thu, 25 Apr 2013 15:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=473#comment-1253</guid>
		<description><![CDATA[[...] 10 Free Web-Based Web Site Accessibility Evaluation Tools from Usability Geek. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10 Free Web-Based Web Site Accessibility Evaluation Tools from Usability Geek. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim for IntuitionHQ</title>
		<link>http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/#comment-653</link>
		<dc:creator>Tim for IntuitionHQ</dc:creator>
		<pubDate>Wed, 07 Mar 2012 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=473#comment-653</guid>
		<description><![CDATA[Another great tool is IntuitionHQ.com.  It&#039;s an online usability tool.  You can read more about usability on our blog, http://j.mp/nIqLlC]]></description>
		<content:encoded><![CDATA[<p>Another great tool is IntuitionHQ.com.  It&#8217;s an online usability tool.  You can read more about usability on our blog, <a href="http://j.mp/nIqLlC" rel="nofollow">http://j.mp/nIqLlC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mifsud</title>
		<link>http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/#comment-179</link>
		<dc:creator>Justin Mifsud</dc:creator>
		<pubDate>Mon, 12 Sep 2011 07:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=473#comment-179</guid>
		<description><![CDATA[Hi Anand,

I did take a look at iCheckWebsite. It&#039;s very interesting indeed. I liked your strategy of offering a trial run before purchase so you know what you can get. I have actually developed something similar last year but it only evaluates the usability of a web site. Tools like these will always be in demand. 

Re its limitations, I think the way you developed it is scalable so you can introduce additional features in the future. The most important thing is that you are out there so don&#039;t worry. I am positive it will do well and give you enough return to invest more into it. 

Best of luck and thanks for your comment.

Justin]]></description>
		<content:encoded><![CDATA[<p>Hi Anand,</p>
<p>I did take a look at iCheckWebsite. It&#8217;s very interesting indeed. I liked your strategy of offering a trial run before purchase so you know what you can get. I have actually developed something similar last year but it only evaluates the usability of a web site. Tools like these will always be in demand. </p>
<p>Re its limitations, I think the way you developed it is scalable so you can introduce additional features in the future. The most important thing is that you are out there so don&#8217;t worry. I am positive it will do well and give you enough return to invest more into it. </p>
<p>Best of luck and thanks for your comment.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://usabilitygeek.com/10-free-web-based-web-site-accessibility-evaluation-tools/#comment-153</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Tue, 30 Aug 2011 21:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://usabilitygeek.com/?p=473#comment-153</guid>
		<description><![CDATA[Very interesting list. We have recently launched iCheckWebsite.com to check and monitor accessibility of websites. You might want to have a look at that as well.

Unlike other tools, we are not giving information on the compliance level as such - but just focussing on the aspects which are most important from the end user perspective. 

Thanks,
Anand.]]></description>
		<content:encoded><![CDATA[<p>Very interesting list. We have recently launched iCheckWebsite.com to check and monitor accessibility of websites. You might want to have a look at that as well.</p>
<p>Unlike other tools, we are not giving information on the compliance level as such &#8211; but just focussing on the aspects which are most important from the end user perspective. </p>
<p>Thanks,<br />
Anand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 24/32 queries in 0.018 seconds using disk

 Served from: usabilitygeek.com @ 2013-05-25 15:54:13 by W3 Total Cache -->